Curl Ayrshire Charity

Dunlop Memorial Salver (DMS)

Last updated: 11/03/26 21:56

Contacts: Colin Naismith 01292 263883      John McWhirter 01292 479276

 

Teams for Dunlop Memorial Salver (DMS)

1
David Balmer

2
Charlie Steele

3
Jack McCorkell

4
Francis McCrossin

5
Bill Alexander

6
Jim Boswell

League Table for Dunlop Memorial Salver (DMS)

Last updated: 11/03/26 21:56

team played won draw lost points ends shots up shots
6. Jim Boswell 9 8 0 1 16 34 37 72
5. Bill Alexander 9 6 0 3 12 32 -5 50
3. Jack McCorkell 9 4 1 4 9 33 11 64
1. David Balmer 9 4 0 5 8 34 8 63
2. Charlie Steele 9 3 1 5 7 30 -10 51
4. Francis McCrossin 9 1 0 8 2 24 -41 32

Schedule for Dunlop Memorial Salver (DMS)

DateTimeTeamsScore (ends)
Tue 07 Oct 202512:304. Francis McCrossin v 5. Bill Alexander3 - 6 (3 - 4)
Tue 07 Oct 202512:303. Jack McCorkell v 6. Jim Boswell4 - 6 (4 - 3)
Tue 07 Oct 202512:301. David Balmer v 2. Charlie Steele9 - 5 (4 - 3)
Tue 21 Oct 202512:303. Jack McCorkell v 4. Francis McCrossin12 - 1 (5 - 1)
Tue 21 Oct 202512:306. Jim Boswell v 1. David Balmer7 - 4 (3 - 4)
Tue 21 Oct 202512:302. Charlie Steele v 5. Bill Alexander6 - 7 (3 - 4)
Tue 04 Nov 202512:301. David Balmer v 5. Bill Alexander12 - 4 (4 - 3)
Tue 04 Nov 202512:302. Charlie Steele v 3. Jack McCorkell2 - 10 (2 - 5)
Tue 04 Nov 202512:306. Jim Boswell v 4. Francis McCrossin5 - 7 (2 - 5)
Tue 18 Nov 202512:304. Francis McCrossin v 1. David Balmer2 - 10 (2 - 5)
Tue 18 Nov 202512:305. Bill Alexander v 3. Jack McCorkell7 - 6 (4 - 3)
Tue 18 Nov 202512:306. Jim Boswell v 2. Charlie Steele10 - 2 (5 - 2)
Tue 02 Dec 202512:305. Bill Alexander v 6. Jim Boswell4 - 7 (3 - 4)
Tue 02 Dec 202512:301. David Balmer v 3. Jack McCorkell6 - 10 (3 - 4)
Tue 02 Dec 202512:304. Francis McCrossin v 2. Charlie Steele2 - 10 (2 - 5)
Tue 20 Jan 202612:303. Jack McCorkell v 4. Francis McCrossin6 - 5 (4 - 3)
Tue 20 Jan 202612:301. David Balmer v 6. Jim Boswell4 - 10 (3 - 4)
Tue 20 Jan 202612:302. Charlie Steele v 5. Bill Alexander7 - 3 (5 - 2)
Tue 03 Feb 202612:301. David Balmer v 5. Bill Alexander3 - 5 (2 - 5)
Tue 03 Feb 202612:302. Charlie Steele v 3. Jack McCorkell7 - 7 (4 - 3)
Tue 03 Feb 202612:306. Jim Boswell v 4. Francis McCrossin8 - 5 (4 - 3)
Tue 17 Feb 202612:303. Jack McCorkell v 6. Jim Boswell2 - 11 (1 - 5)
Tue 17 Feb 202612:304. Francis McCrossin v 5. Bill Alexander4 - 6 (3 - 4)
Tue 17 Feb 202612:301. David Balmer v 2. Charlie Steele5 - 9 (4 - 3)
Tue 10 Mar 202615:004. Francis McCrossin v 1. David Balmer3 - 10 (2 - 5)
Tue 10 Mar 202615:005. Bill Alexander v 3. Jack McCorkell8 - 7 (3 - 4)
Tue 10 Mar 202615:006. Jim Boswell v 2. Charlie Steele8 - 3 (4 - 3)
Tue 24 Mar 202612:305. Bill Alexander v 6. Jim Boswell
Tue 24 Mar 202612:301. David Balmer v 3. Jack McCorkell
Tue 24 Mar 202612:304. Francis McCrossin v 2. Charlie Steele